| August | ||
| 20 | New Dorm Parent Orientation | |
| 21 | All Dorm Parent Orientation | |
| 31 | Leadership Students arrive | |
| September | ||
| 1 | New International Student Orientation Leadership Retreat |
|
| 2 | Leadership Retreat return | |
| 3,4 | Faculty Orientation | |
| 5 | New Student Arrival | |
| 6 | New Student Orientation | |
| 7 | Returning Student Arrival | |
| 8 | Academic Classes Begin Arts Placements Begin (scheduled by department.) |
|
| 11-13 | Closed Weekend: all boarding students must stay on campus Required events for all students (including day students) will be scheduled throughout the weekend |
|
| October | ||
| 12 | Columbus Day – no classes | |
| 23–25 | Family Weekend | |
| November | ||
| 20 | Last Day of Classes | |
| 21, 22 | Thanksgiving Break Travel Days (dorms close 5 PM 11/22) | |
| 23–28 | Thanksgiving Break | |
| 29 | Thanksgiving Break Return Travel Day (all boarding students must return by 6:45 PM) | |
| 30 | Classes Resume | |
| December | ||
| 18 | Last day of Classes | |
| 19, 20 | Winter Break Travel Days (dorms close 5 PM 12/20) | |
| 21–1/3 | Winter Break | |
| January | ||
| 4 | Winter Break Return Travel Day (all boarding students must return by 6:45 PM) Faculty Professional Development Day |
|
| 5 | Classes Resume | |
| 18 | Martin Luther King, Jr. Day – no classes | |
| 22 | Last day of classes, Semester I | |
| 25 | Second Semester Student Arrival MLK, Jr. Program Day – Required Program |
|
| 26 | Second Semester Student Orientation Required Program Day All Students |
|
| 27 | First Day of classes, Semester II | |
| February | ||
| 15 | President’s Day – no classes | |
| March | ||
| 5 | Last day of classes | |
| 6,7 | Spring Break Travel Days (dorm close 5 PM 3/7) | |
| 8-21 | Spring Break | |
| 22 | Spring Break Return Travel Day (all students must return by 6:45 PM) Faculty Professional Development Day |
|
| 23 | Classes Resume | |
| May | ||
| 28 | Prom | |
| 31 | Memorial Day – no classes | |
| June | ||
| 10 | Last Day of Classes, Senior Trip | |
| 12 | Graduation | |
| 13 | Dorms close at 12:00 noon |
